 Home
Home / 
Products / 
Main Parameters of DSP500-60A DC Power Supply 
           	  Main Parameters of DSP500-60A DC Power Supply 
           	  ● Wide range of AC input voltage.
● the current limit of module DC output and feedback feature of built-in  short circuit allow long-term short circuit or short circuit starting (current limit).
● Output voltage and current start adjustments from zero, the current of maximum 60A. has  automatic current limiting.
● protection method: protection functions of over-voltage, over-current, overload, phase loss, etc.
● Have automatic conversion function of steady voltage and current.
● Operation method: long-term continuous full-load operation
           	   
                
                    
            	       
                    
                      
    
        
            | Input voltage
 | AC 380V ± 10% 50Hz ± 10% | 
        
            | Output voltage | DC steady voltage and currentThe maximum output voltage and current values: DC500V60A
 Continuously adjustable from 0 to 500V
 | 
        
            | Efficiency | > 90% of full load | 
        
            | Output current | 0-60A | 
        
            | Source effect | (Source voltage change by ± 10%): ≤ 0.1% rating | 
        
            | Load effect | Output current change from zero to rating): ≤ 0.1% rating | 
        
            | Ripple rms | ≤ 0.4% rating+10 mV | 
        
            | Power factor | 0.90 of full load | 
        
            | Constant voltage accuracy | Source effect (source voltage change by ± 10%): ≤ 0.2% rating, drift ( when continuous working time is more than 8 hours): ≤ 0.3% ratingTemperature drift (change rate caused by the temperature change in the temperature range): ≤ 0.04% rated / ℃ load effect (when output current changes from zero to rated value): ≤ 0.2% rating
 | 
        
            | Constant current accuracy | Source effect (when source voltage changes by ± 10%): ≤ 0.2% ratingTime drift (when continuous working time is more than 8 hours):≤ 1% rating
 Temperature drift (change rate caused by the temperature change in the temperature range): ≤ 0.04% rating / ℃ load effect (when output current changes from zero to rated value): ≤ 0.2% rating
 | 
        
            | Output voltage and current setting | Multi-turn potentiometer | 
        
            | Soft launch time | >3S | 
        
            | Display accuracy | LED digital display accuracy 0.1V; 0.1A | 
        
            | Protection method | Automatically cut off the output when overvoltage, overcurrent, overheating and phase lacking occur. | 
        
            | Operation method | Long-term continuous full-load operation  | 
        
            | Insulation strength | >200MΩ | 
        
            | Cooling type | Forced air cooling | 
        
            | Volume (reference value) | 670 height * 390 width * 670 depth mm | 
        
            | Weight (reference value) | 80Kg  | 
    
500V60A hardware configuration list: 
    
        
            | Name | Specification / Model | Quantity | Remark | 
        
            | Cabinet (with casters) | 390(W)×670(H)×660(D) | 1 | Domestic | 
        
            | High-frequency transformer / Magnets | E110 Ferrite | 3 | Import | 
        
            | Filter inductance / Magnets | E110 Ferrite | 3 | Import | 
        
            | Power factor inductance |   | 1 | Taiwan Zhuanshun(Suzhou) | 
        
            | Three-phase rectifier bridge | 100A/800V | 2 | Japan  | 
        
            | IGBT | 200A  | 2 | Fuji or OPK | 
        
            | IGBT driver | M57962 | 4 | Mitsubishi | 
        
            | Electrolytic capacitor | 400V4700UF | 4 | Hitachi, KingBox or Ruby | 
        
            | Master control board | Self-made  | 1 | HORAD | 
        
            | Cooling fan | 24VDC/1.1A | 4 | Mexico | 
        
            | High-speed rectifier |   | 4 | Germany or South Korea | 
        
            | Panel indication gauge  | Three and half bit digital gauge | 2 | Domestic | 
        
            | Multi-turn potentiometer | 5K (10 laps) | 4 | USA  | 
    
Download: 
Operation Instruction in Chinese 
Operation Instruction  in English
Maintenance Instruction of Equipment